Filters Reset
Save Search
Save your search to get Alerts
682 Properties
682 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/8 8
3 Beds 3 Baths 1,281 SqFt$869,900Open Sat 12PM-4:30PM - 1/36 36
3 Beds 2 Baths 1,565 SqFt$849,900Open 7/25 10AM-12PM2719 St Michael ST #6, Port Coquitlam, BC V3B 5R4
Listed by Royal LePage West Real Estate Services
Townhouse
- 1/16 16
3 Beds 3 Baths 1,263 SqFt$899,900Open Sat 12PM-5PM - 1/29 29
3 Beds 3 Baths 1,396 SqFt$888,000Open Sun 3PM-5PM - 1/38 38
3 Beds 3 Baths 1,337 SqFt$799,900Open Sun 2PM-4PM - 1/26 26
4 Beds 3 Baths 1,496 SqFt$718,000Open Sat 2PM-4PM - 1/18 18
2 Beds 2 Baths 918 SqFt$880,000Open Sat 2PM-4PM - 1/38 38
4 Beds 3 Baths 1,465 SqFt$829,000Open Sun 2PM-4PM - 1/35 35
4 Beds 4 Baths 1,728 SqFt$799,900Open Sat 1:30PM-3:30PM - 1/29 29
4 Beds 4 Baths 1,704 SqFt$799,999Open Sat 12PM-2PM - 1/21 21
3 Beds 2 Baths 1,252 SqFt$599,900Open Sat 2PM-4PM - 1/34 34
4 Beds 4 Baths 1,529 SqFt$895,900Open Sat 1PM-3PM - 1/6 6
2 Beds 2 Baths 992 SqFt$841,900Open Sat 12PM-5PM - 1/31 31
1 Bed 2 Baths 805 SqFt$799,000Open Sat 2PM-4PM - 1/40 40
3 Beds 3 Baths 1,622 SqFt$849,000Open Sun 2PM-4PM - 3D
2 Beds 3 Baths 1,241 SqFt$725,000Open Sat 2PM-4PM - 1/40 40
2 Beds 2 Baths 954 SqFt$578,000Open 7/25 11AM-1PM - 1/37 37
3 Beds 3 Baths 1,428 SqFt$649,900Open Sun 2PM-4PM - 1/24 24
3 Beds 3 Baths 1,410 SqFt$675,000Open Sun 2PM-4PM - 1/26 26
3 Beds 3 Baths 1,500 SqFt$819,000Open Sat 2PM-4PM - 1/27 27
3 Beds 3 Baths 1,451 SqFt$885,000Open Sat 2PM-4PM - 1/35 35
2 Beds 2 Baths 1,239 SqFt$825,000Open Sat 2PM-4PM - 1/34 34
2 Beds 3 Baths 1,242 SqFt$659,900Open Sat 1PM-4PM - 1/32 32
3 Beds 2 Baths 1,190 SqFt$625,000Open Sat 2PM-4PM
- 1
- 2
- 3
- 4
- 5
- ...
- 29
Quick Search
