Filters Reset
Save Search
Save your search to get Alerts
2.8K Properties
2,772 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 24

Free Account Required
Register or Sign In to View
*** Bed *** Bath *** SqFtRegister For Price
- 1/24 24
1 Bed 1 Bath 672 SqFt$724,900Open Sun 2PM-4PM - 1/32 32
2 Beds 2 Baths 892 SqFt$729,000Open Sun 12PM-2PM607 Cottonwood AVE #302, Coquitlam, BC V3J 0H1
Listed by Sutton Group-West Coast Realty (Langley)
Condo
- 1/12 12
2 Beds 1 Bath 989 SqFt$479,999Open Sat 1PM-3PM - 1/16 16
1 Bed 1 Bath 688 SqFt$699,000Open Thu 5PM-7PM - 1/27 27
2 Beds 1 Bath 720 SqFt$635,000Open Sat 2PM-4PM - 3D
1 Bed 1 Bath 553 SqFt$518,000Open Sat 2PM-4PM - 1/4 4
1 Bed 1 Bath 538 SqFt$509,900Open Sat 12PM-5PM - 1/8 8
1 Bed 1 Bath 556 SqFt$499,900Open Sat 2PM-4PM - 1/10 10
1 Bed 1 Bath 603 SqFt$559,900Open Sat 2PM-4PM - 3D
2 Beds 1 Bath 1,078 SqFt$749,900Open Sat 2PM-4PM - 1/40 40
3 Beds 3 Baths 1,517 SqFt$699,900Open Sun 1PM-3PM - 1/10 10
1 Bed 1 Bath 538 SqFt$611,000Open Mon 12PM-6PM - 1/21 21
2 Beds 2 Baths 959 SqFt$550,000Open Sat 2PM-4PM - 3D
2 Beds 2 Baths 911 SqFt$728,000Open Sat 1:30PM-4:30PM - 1/26 26
1 Bed 1 Bath 790 SqFt$588,000Open Sat 2:30PM-4PM - 1/31 31
2 Beds 2 Baths 845 SqFt$658,000Open Sat 12PM-2PM - 1/6 6
1 Bed 1 Bath 527 SqFt$487,000Open Sat 1PM-3PM - 1/37 37
2 Beds 2 Baths 1,089 SqFt$729,000Open Sat 1PM-3PM - 1/18 18
2 Beds 1 Bath 770 SqFt$599,000Open Sun 2PM-4PM - 1/30 30
2 Beds 2 Baths 897 SqFt$549,000Open Sun 2PM-4PM - 1/33 33
1 Bed 1 Bath 720 SqFt$499,900Open Sat 1:30PM-3PM - 1/19 19
1 Bed 1 Bath 612 SqFt$489,000Open Sat 1PM-3PM - 1/40 40
1 Bed 1 Bath 745 SqFt$718,000Open Sat 3PM-5PM
- 1
- 2
- 3
- 4
- 5
- ...
- 116
Quick Search
