Filters Reset
Save Search
Save your search to get Alerts
2.8K Properties
2,802 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/22 22
2 Beds 2 Baths 891 SqFt$718,000Open Sun 2PM-4PM - 1/35 35
2 Beds 2 Baths 1,438 SqFt$660,000Open Sat 2PM-4PM - 1/35 35
1 Bed 1 Bath 729 SqFt$475,000Open Sun 1PM-3PM - 1/40 40
1 Bed 1 Bath 630 SqFt$599,000Open Sat 2PM-4PM - 1/23 23
2 Beds 2 Baths 786 SqFt$718,000Open Sat 2PM-4PM - 1/27 27
2 Beds 2 Baths 876 SqFt$679,000Open Sat 2PM-4PM - 1/10 10
1 Bed 1 Bath 602 SqFt$609,900Open Sat 12PM-4PM - 1/13 13
1 Bed 1 Bath 562 SqFt$665,900Open Sat 12PM-4:30PM - 1/40 40
2 Beds 2 Baths 1,039 SqFt$688,000Open Sat 12PM-2PM - 1/35 35
2 Beds 2 Baths 952 SqFt$614,900Open Sat 2PM-4PM - 1/27 27
2 Beds 1 Bath 853 SqFt$499,999Open Sun 2PM-4PM1650 Grant AVE #304, Port Coquitlam, BC V3B 7V2
Listed by Angell, Hasman & Associates Realty Ltd.
Condo
- 1/28 28
2 Beds 2 Baths 968 SqFt$699,900Open Sat 2PM-4PM - 1/21 21
2 Beds 2 Baths 825 SqFt$689,900Open Sun 2PM-4PM - 1/12 12
2 Beds 1 Bath 645 SqFt$550,000Open Sun 12PM-2PM - 3D
1 Bed 1 Bath 685 SqFt$499,000Open Sun 2:30PM-4PM - 1/23 23
3 Beds 2 Baths 1,100 SqFt$615,000Open Sun 2PM-4PM - 1/33 33
1 Bed 1 Bath 633 SqFt$699,000Open Sat 2PM-4PM - 1/23 23
3 Beds 3 Baths 1,610 SqFt$724,900Open Sun 2PM-4PM - 1/16 16
1 Bath 484 SqFt$499,000Open Sun 12PM-1PM - 1/29 29
2 Beds 2 Baths 864 SqFt$549,900Open Sat 2PM-4PM - 1/31 31
1 Bed 1 Bath 728 SqFt$549,900Open Sat 3PM-4PM - 1/7 7
1 Bed 1 Bath 556 SqFt$499,900Open Sat 2PM-4PM - 1/22 22
1 Bed 1 Bath 677 SqFt$510,000Open Sat 3PM-4PM - 1/36 36
2 Beds 1 Bath 875 SqFt$489,900Open Sun 1PM-3PM
- 1
- 2
- 3
- 4
- 5
- ...
- 117
Quick Search
