Filters Reset
Save Search (4)
Save your search to get Alerts
1.3K Properties
1,340 Featured Properties for Sale
- Default
- Price-High To Low
- Newest Listings
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 32
5 Beds 4 Baths 2,177 SqFt$1,348,000Open Sat 2:30PM-4:30PM - 1/28 28
2 Beds 2 Baths 1,033 SqFt$999,000Open Sat 12PM-2PM - 1/22 22
5 Beds 3 Baths 2,109 SqFt$1,250,000Open Sat 2PM-4PM - 1/32 32
4 Beds 3 Baths 2,274 SqFt$1,499,800Open Sat 2PM-4PM - 1/36 36
4 Beds 3 Baths 2,474 SqFt$1,449,000Open Sun 1PM-3PM - 1/23 23
4 Beds 3 Baths 1,986 SqFt$1,175,000Open Sun 1PM-3PM - 1/5 5
5 Beds 4 Baths 2,417 SqFt$1,099,000Open Sat 2PM-4PM - 1/40 40
5 Beds 3 Baths 2,519 SqFt$1,489,000Open Thu 5PM-7PM - 1/36 36
3 Beds 2 Baths 1,804 SqFt$1,399,900Open Sat 2PM-4PM - 1/40 40
3 Beds 3 Baths 1,870 SqFt$1,399,000Open Sat 2PM-4PM - 1/28 28
4 Beds 2 Baths 1,930 SqFt$1,498,000Open Fri 5PM-7PM - 1/19 19
3 Beds 3 Baths 1,194 SqFt$999,000Open Sat 2PM-4PM - 1/31 31
3 Beds 2 Baths 1,789 SqFt$1,199,000Open Sat 3PM-5PM - 3D
7 Beds 4 Baths 3,445 SqFt$1,499,500Open Sat 2PM-4PM - 1/27 27
6 Beds 2 Baths 2,491 SqFt$1,199,000Open Sat 2PM-4PM - 1/40 40
5 Beds 2 Baths 2,174 SqFt$1,289,000Open Sun 12PM-2PM - 3D
3 Beds 4 Baths 2,292 SqFt$1,059,800Open Sat 2PM-4PM - 1/30 30
5 Beds 2 Baths 2,263 SqFt$1,360,000Open Sat 2PM-4PM1780 Greenmount AVE, Port Coquitlam, BC V3B 2S6
Listed by Macdonald Realty Westmar
Single Family Home
- 1/23 23
4 Beds 4 Baths 2,265 SqFt$1,199,900Open Sat 12PM-5PM - 1/35 35
4 Beds 2 Baths 1,732 SqFt$1,325,000Open Sat 11AM-2PM - 1/17 17
3 Beds 4 Baths 1,800 SqFt$1,198,800Open Sat 2PM-4PM - 1/36 36
3 Beds 3 Baths 1,850 SqFt$1,030,000Open Sun 2PM-4PM
3 Beds 3 Baths 2,085 SqFt$1,379,900Open Tue 12PM-6PM
3 Beds 3 Baths 2,085 SqFt$1,259,900Open Tue 12PM-6PM
- 1
- 2
- 3
- 4
- 5
- ...
- 56
Quick Search
